Wok ranges are specialized appliances that require specialized cooking tools and accessories to operate at optimal performance. Town supplies everything you’ll need to work at peak efficiency.
Town wok ranges have nominal chamber sizes of 13″, 16″, 18″, 20″ and 22″. Each size requires a different set of tools. To learn how to determine the size of your wok chamber, click here.
Nominal Chamber Size | Wok* | Shovel
(chuan) |
Ladle
(hoak) |
Cover** | Strainer | Brush |
13” | 34700 or 34702 or 34716 | Small Shovel | Small Ladle | 34910 or 34912 | 32911 | 53181 or 53180 |
16” | 34718 or 34720 | Medium Shovel | Medium Ladle | 34912 or 34914 | 32911 | 53181 or 53180 |
18” | 34720 or 34722 | Large Shovel | Large Ladle | 34916 or 34918 | 32912 | 53181 or 53180 |
20” | 34724 or 34726 or 34728 | Large Shovel | Large Ladle | 34920 or 34924 | 32912 | 53181 or 53180 |
22” | 34726 or 34728 or 34730 | Large Shovel | Large Ladle | 34922 or 34926 | 32912 | 53181 or 53180 |
* General rule of thumb is to use a wok sized 2”-4” larger than the nominal chamber size. The exceptions are for the smallest and largest chambers which vary more.
** A cover should be 2” to 6” smaller than the wok diameter.
Suggested quantity: 1-2 of each per chamber
Town carries a selection of specialty pots and accessories for steaming, boiling, blanching, and velveting. These pots are designed to perform optimally on Town wok ranges.
Chamber Size | Soup Pot | Blanching Pot | Steaming Pot | Pot Stand |
13” | N/A | N/A | N/A | 229013PS |
16” | 229016SP | 229016B | 229016STM | N/A |
18” | 229018SP | 229018B | 229018STM | N/A |
20” | 229020SP | 229020B | 229020STM | N/A |
22” | 229022SP | 229022B | 229022STM | N/A |
Spice shelves, carts, and ice boxes are ideal for holding condiments and mise en place.